Amazon Web Services: differenze tra le versioni
Da Webmobili Wiki.
| Riga 63: | Riga 63: | ||
! IP Interno Privato | ! IP Interno Privato | ||
|- | |- | ||
| IIS | | Staging IIS | ||
| t3. | | t3.medium | ||
| Windows Server | | Windows Server | ||
| | | 3.222.68.132 | ||
| 172.31.100. | | 172.31.100.120 | ||
|- | |- | ||
| MS SQL SERVER | | Staging MS SQL SERVER | ||
| t3. | | t3.medium | ||
| Linux/Debian | | Linux/Debian | ||
| - | | - | ||
| 172.31.200. | | 172.31.200.120 | ||
|- | |- | ||
| Apache | | Staging Apache | ||
| t3. | | t3.medium | ||
| Linux/Debian | | Linux/Debian | ||
| | | 34.198.89.2 | ||
| 172.31.100. | | 172.31.100.110 | ||
|- | |- | ||
| | | Staging MySQL | ||
| t3. | | t3.medium | ||
| Linux/Debian | | Linux/Debian | ||
| - | | - | ||
| 172.31.200. | | 172.31.200.110 | ||
|} | |} | ||
Versione delle 10:31, 14 nov 2025
La nostra infrastruttura server.
- PuTTY setup
- IAM Identity Center
- Configurazione Rete, NAT e Gruppi di Sicurezza
- Macchina Apache Web Server
- Macchina MySQL Database Server
- Macchina IIS Web Server
- Macchina MSSQL Server
- Accensione/Spegnimento programmato delle Istanze
- Ambiente di Sviluppo - Configurazione
- VPN - Endpoint del client VPN
Infrastruttura
Produzione
| Server | Tipo Istanza | SO | IP Pubblico Elastico | IP Interno Privato |
|---|---|---|---|---|
| IIS | t3.xlarge | Windows Server | 23.23.210.159 | 172.31.100.20 |
| MS SQL SERVER | t3.2xlarge | Linux/Debian | - | 172.31.200.21 |
| Apache | t3.xlarge | Linux/Debian | 18.205.64.202 | 172.31.100.10 |
| Apache Outlet | t3.xlarge | Linux/Debian | 44.209.187.51 | 172.31.100.12 |
| MySQL | r6i.large | Linux/Debian | - | 172.31.200.11 |
Staging
| Server | Tipo Istanza | SO | IP Pubblico Elastico | IP Interno Privato |
|---|---|---|---|---|
| Staging IIS | t3.medium | Windows Server | 3.222.68.132 | 172.31.100.120 |
| Staging MS SQL SERVER | t3.medium | Linux/Debian | - | 172.31.200.120 |
| Staging Apache | t3.medium | Linux/Debian | 34.198.89.2 | 172.31.100.110 |
| Staging MySQL | t3.medium | Linux/Debian | - | 172.31.200.110 |