Amazon Web Services: differenze tra le versioni
Da Webmobili Wiki.
| Riga 29: | Riga 29: | ||
| t3.xlarge | | t3.xlarge | ||
| Windows Server | | Windows Server | ||
| | | 4 | ||
| | | 16 GB | ||
| 23.23.210.159 | | 23.23.210.159 | ||
| 172.31.100.20 | | 172.31.100.20 | ||
| Riga 37: | Riga 37: | ||
| t3.2xlarge | | t3.2xlarge | ||
| Linux/Debian | | Linux/Debian | ||
| | | 8 | ||
| | | 32 GB | ||
| - | | - | ||
| 172.31.200.21 | | 172.31.200.21 | ||
| Riga 45: | Riga 45: | ||
| t3.xlarge | | t3.xlarge | ||
| Linux/Debian | | Linux/Debian | ||
| | | 4 | ||
| | | 16 GB | ||
| 18.205.64.202 | | 18.205.64.202 | ||
| 172.31.100.10 | | 172.31.100.10 | ||
| Riga 53: | Riga 53: | ||
| t3.xlarge | | t3.xlarge | ||
| Linux/Debian | | Linux/Debian | ||
| | | 4 | ||
| | | 16 GB | ||
| 44.209.187.51 | | 44.209.187.51 | ||
| 172.31.100.12 | | 172.31.100.12 | ||
| Riga 61: | Riga 61: | ||
| r6i.large | | r6i.large | ||
| Linux/Debian | | Linux/Debian | ||
| | | 2 | ||
| | | 16 | ||
| - | | - | ||
| 172.31.200.11 | | 172.31.200.11 | ||
Versione delle 11:51, 14 nov 2025
La nostra infrastruttura server.
- PuTTY setup
- IAM Identity Center
- Configurazione Rete, NAT e Gruppi di Sicurezza
- Macchina Apache Web Server
- Macchina MySQL Database Server
- Macchina IIS Web Server
- Macchina MSSQL Server
- Accensione/Spegnimento programmato delle Istanze
- Ambiente di Sviluppo - Configurazione
- VPN - Endpoint del client VPN
Infrastruttura
Produzione
| Server | Tipo Istanza | SO | vCPU | RAM | IP Pubblico Elastico | IP Interno Privato |
|---|---|---|---|---|---|---|
| IIS | t3.xlarge | Windows Server | 4 | 16 GB | 23.23.210.159 | 172.31.100.20 |
| MS SQL SERVER | t3.2xlarge | Linux/Debian | 8 | 32 GB | - | 172.31.200.21 |
| Apache | t3.xlarge | Linux/Debian | 4 | 16 GB | 18.205.64.202 | 172.31.100.10 |
| Apache Outlet | t3.xlarge | Linux/Debian | 4 | 16 GB | 44.209.187.51 | 172.31.100.12 |
| MySQL | r6i.large | Linux/Debian | 2 | 16 | - | 172.31.200.11 |
Staging
| Server | Tipo Istanza | SO | IP Pubblico Elastico | IP Interno Privato |
|---|---|---|---|---|
| Staging IIS | t3.medium | Windows Server | 3.222.68.132 | 172.31.100.120 |
| Staging MS SQL SERVER | t3.medium | Linux/Debian | - | 172.31.200.120 |
| Staging Apache | t3.medium | Linux/Debian | 34.198.89.2 | 172.31.100.110 |
| Staging MySQL | t3.medium | Linux/Debian | - | 172.31.200.110 |